<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dromorerfc.co.uk</title>
	<atom:link href="http://dromorerfc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://dromorerfc.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 10:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dromore Mini Rugby at Dungannon</title>
		<link>http://dromorerfc.co.uk/2012/02/06/dromore-mini-rugby-at-dungannon/</link>
		<comments>http://dromorerfc.co.uk/2012/02/06/dromore-mini-rugby-at-dungannon/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:20:52 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[Youth Team News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=569</guid>
		<description><![CDATA[Match reports to follow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo.jpg"><img class="alignnone size-medium wp-image-576" title="photo" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-31.jpg"><img class="alignnone size-medium wp-image-575" title="photo 3" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-31-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-1.jpg"><img class="alignnone size-medium wp-image-570" title="photo 1" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-1-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-2.jpg"><img class="alignnone size-medium wp-image-571" title="photo 2" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-2-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-11.jpg"><img class="alignnone size-medium wp-image-573" title="photo 1" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-11-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-21.jpg"><img class="alignnone size-medium wp-image-574" title="photo 2" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-21-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-3.jpg"><img class="alignnone size-medium wp-image-572" title="photo 3" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-3-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-12.jpg"><img class="alignnone size-medium wp-image-577" title="photo 1" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-12-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-22.jpg"><img class="alignnone size-medium wp-image-578" title="photo 2" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-22-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-32.jpg"><img class="alignnone size-medium wp-image-579" title="photo 3" src="http://dromorerfc.co.uk/wp-content/uploads/2012/02/photo-32-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Match reports to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2012/02/06/dromore-mini-rugby-at-dungannon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dromore v Limavady</title>
		<link>http://dromorerfc.co.uk/2012/02/06/dromore-v-limavady-3/</link>
		<comments>http://dromorerfc.co.uk/2012/02/06/dromore-v-limavady-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:11:44 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[1st XV News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=566</guid>
		<description><![CDATA[Dromore played Limavady on Saturday at a very wet and windy Barban Hill.  In a scrappy game Dormore were beaten 12 0.  Once again inexperience and a lack of physical presence cost the home side dear.  Whilst still above Limavady and Academy in the league these two teams are now closing in on Dromore and some [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore played Limavady on Saturday at a very wet and windy Barban Hill.  In a scrappy game Dormore were beaten 12 0.  Once again inexperience and a lack of physical presence cost the home side dear.  Whilst still above Limavady and Academy in the league these two teams are now closing in on Dromore and some more league points will be needed to avoid a nail biting end to the season.</p>
<p>Dromore had a number of opportunities to get on the scoreboard but a mixture of poor passing and poor decision making removed the chances.  Limavady scored a try in either half converting one to take the game.  The second try was an interception with Dromore pressing to level the game.  This score seemed to deflate the home team and in the end Limavady were deserved winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2012/02/06/dromore-v-limavady-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minis V Lisburn Report and Pictures</title>
		<link>http://dromorerfc.co.uk/2012/01/30/minis-v-lisburn-report-and-pictures/</link>
		<comments>http://dromorerfc.co.uk/2012/01/30/minis-v-lisburn-report-and-pictures/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:29:58 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Youth Team News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=552</guid>
		<description><![CDATA[Dromore Mini section took on their big rivals Lisburn in some evenly played matches. P2 and P3 coaches had their hands full with cold hands and runny noses as their teams played in the more extreme parts of the Lisburn pitch with gale force winds wreaking havoc with the odd hat and toupee being blown [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore Mini section took on their big rivals Lisburn in some evenly played matches.</p>
<p>P2 and P3 coaches had their hands full with cold hands and runny noses as their teams played in the more extreme parts of the Lisburn pitch with gale force winds wreaking havoc with the odd hat and toupee being blown away. Phillip Wright and Mark Robinson struggled on and their P3 team came up trumps once again with super ball play and fast hands to score a brace of tries.</p>
<p> <a href="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-1.jpg"><img class="alignnone size-medium wp-image-553" title="photo 1" src="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-1-300x199.jpg" alt="" width="300" height="199" /></a>               <a href="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-4.jpg"><img class="alignnone size-medium wp-image-554" title="photo 4" src="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-4-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>P4s Pepper boys scored at will with lack lustre defence from Lisburn but strong support from Ruari Mitchell, Ben Linton and Curtis Forbes helped Dromore keep the pressure on Lisburn right through to the end.   Man of the Match had a split decision from the side line selectors so it went to Reuben Copes and James Gault well done boys super tackling all day make sure you see BIG Nigel for some sort of well deserved treat.</p>
<p> <a href="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-5.jpg"><img class="alignnone size-medium wp-image-555" title="photo 5" src="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-5-300x199.jpg" alt="" width="300" height="199" /></a>     <a href="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-11.jpg"><img class="alignnone size-medium wp-image-556" title="photo 1" src="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-11-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>P5 and P6 seemed to play against Lisburn teams who didn&#8217;t want to be there because of the cold and who could blame them with most of their supporters in the club house enjoying the friendly hospitality of Lisburn Mini Mums and our Dromore Mums and Dads</p>
<p> <img class="alignnone size-medium wp-image-557" title="photo 2" src="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-2-300x199.jpg" alt="" width="300" height="199" />   <a href="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-3.jpg"><img class="alignnone size-medium wp-image-558" title="photo 3" src="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-3-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>P5 Scott Wilson broke the all time scoring record which he set at the start of the season at 9 tries, smashing it by another 2 well done Scott 11 tries in a match you to see Director of Youth  Rugby for another certificate.  P5 seemed to rub the referee up the wrong way with lots of very harsh decision your off pitch reporter though he was refereeing an International match but fair play to Coach Wilson he was not upset and just encouraged his and Barry Sternsons team to score at will well done all concerned!!  Rhys Grey Joel Cromie and Adam Whitten are going from strength to strength this season their Backs coach Martin Hennessey has to be commended in the boys improvement this season.</p>
<p> <a href="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-41.jpg"><img class="alignnone size-medium wp-image-559" title="photo 4" src="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-41-300x199.jpg" alt="" width="300" height="199" /></a>     <a href="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-51.jpg"><img class="alignnone size-medium wp-image-560" title="photo 5" src="http://dromorerfc.co.uk/wp-content/uploads/2012/01/photo-51-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>P7 Team were short on numbers on Saturday but the harsh winter condition didn&#8217;t seemed to faze them as they scored at will in their first match against Lisburn Kittens but the second match against the Lisburn Pussycats was a different kettle of fish all together.  Superb tackling from Ross Smyth and Dean Dillon kept the try count down to single figures.  Great running and a supreme effort from Aaron Lyttle saw him surge over for a well deserved try followed by BIG SAM Stevenson who is a power house in the scrum. The 3rd Match saw a closer contest with Dromore playing Lisburn a mixture of Kittens and Furrballs.   Jared Rush and Caleb Harper opened up with two well executed trys from the ruck.  Dean Dillon who was back to form with his organisational skills and constant shouting scored two tries.   Ashley Beckett and Rhys Dale worked well together in the loose and helped Sam Fairley to a hat trick of tries.</p>
<p>Well done to all the boys and girls who played supported and did taxi driver last weekend.</p>
<p>Remember this weekend we are away to Dungannon buses will depart the club at 9.15am sharp so be up early players will get first preference and if there are spaces left supporters will be welcome we hope to return to Dromore for 12.30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2012/01/30/minis-v-lisburn-report-and-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U13&#8242;s and U15&#8242;s V Cavan</title>
		<link>http://dromorerfc.co.uk/2012/01/30/u13s-and-u15s-v-cavan/</link>
		<comments>http://dromorerfc.co.uk/2012/01/30/u13s-and-u15s-v-cavan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:21:37 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Youth Team News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=550</guid>
		<description><![CDATA[Dromore U 13s and U 15s Travelled to Cavan this week in the last of the seasons League fixtures.  The U13s took on what can only be described as a Cavan pack that could have played for the Irish 6 Nations side this weekend, but Ervin McKinstry coached the guys into great defensive tackling which [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore U 13s and U 15s Travelled to Cavan this week in the last of the seasons League fixtures.</p>
<p> The U13s took on what can only be described as a Cavan pack that could have played for the Irish 6 Nations side this weekend, but Ervin McKinstry coached the guys into great defensive tackling which resulted in 0-0 at half time.</p>
<p>Mathew Brush and David Lyttle showed the home side a clean pair of heels and should have scored comfortably under the posts had it not been for a superb flying tackle by Cavan’s full back which resulted in a knock on, two hands on the ball is always the best policy!!</p>
<p>Great passion for rucks and mauls from both teams kept the score board attendant in the club house as neither team could pass the ball out to the backs before a handling error called them back, with only a minute left in the match the Cavan wing forward dropped the ball onto the ground and with the sweetest of kicks gave the home side a drop goal which Dromore could not come back from.</p>
<p>Well played boys a super performance we look forward to watching it again in the upcoming cup matches.</p>
<p> The under 15s won handsomely against a well drilled Cavan team who again must have been kept in the dark in grow bags.</p>
<p>The elusive hands of Adam McDonald and side stepping Adam Reany saw the travelling side score a few tries in the first half. The second half went the same as the first but the pack got into the scoring and with expert manoeuvring of the scrum let Ross Bingham and Ryan Hughes in for two tries. Full back David Pyper has found his niche this season and is making the position his own if he would only look up once in a while for the support around him he would score more tries but well done for stamping your authority on this game.</p>
<p>Well played the whole team we look forward to a great cup campaign this year and maybe some silver ware (No Pressure)</p>
<p>This Friday Night sees Dromore Youths Open Mike and Disco night up at the Rugby Club 7.30pm to 11 15pm £4 at the Door BUT if you play for Dromore Youth Rugby or the Dromore Under 16s Hockey teams admission is £3.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2012/01/30/u13s-and-u15s-v-cavan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dromore v Portadown</title>
		<link>http://dromorerfc.co.uk/2012/01/23/dromore-v-portadown/</link>
		<comments>http://dromorerfc.co.uk/2012/01/23/dromore-v-portadown/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:15:37 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[1st XV News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=540</guid>
		<description><![CDATA[Dromore made the short journey to Portadown on Saturday and came out on the wrong end of a 34 0 defeat.  The home side started strongly and Dromore found themselves 19 points down after conceding three tries in under fifteen minutes.  Poor tackling was at fault for two of the tries and an illegal wheel [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore made the short journey to Portadown on Saturday and came out on the wrong end of a 34 0 defeat.  The home side started strongly and Dromore found themselves 19 points down after conceding three tries in under fifteen minutes.  Poor tackling was at fault for two of the tries and an illegal wheel of the scrum that the referee allowed reulted in the third try.  Portadown were successful with two of the conversions leaving Dromore with a mountain to climb. </p>
<p>Dromore were finding it difficult to get any ball against the bigger Portadown pack and only a brave defensive effort prevented the home team posting a larger first half score.  Portadown added a penalty before half time to go 22 0 in front.  Dromore made a better start to the second half but could not breach Portadown&#8217;s defense and managaed to deny them the extra bonus point score they were looking for until the final five minutes of the game.  With the Dromore team having tackled themselves to a standstill the home side added two more tries in the dying minutes of the game.</p>
<p>This was a brave effort by all the team against larger and more physical opponents and the positive that we can take is that the team is still very young and inexperienced and should over the next year or two develop in both those areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2012/01/23/dromore-v-portadown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dromore v Limavady</title>
		<link>http://dromorerfc.co.uk/2012/01/09/dromore-v-limavady-2/</link>
		<comments>http://dromorerfc.co.uk/2012/01/09/dromore-v-limavady-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:58:32 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[1st XV News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=532</guid>
		<description><![CDATA[Dromore travelled to Limavady for the 1st round of the Powerade Town&#8217;s Cup.  Having lost here in the league Dromore knew they would need to be in top form to make progress to the 2nd round. Dromore started with the strong wind advantage and immediately put the home team into their 22 with a penalty [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore travelled to Limavady for the 1st round of the Powerade Town&#8217;s Cup.  Having lost here in the league Dromore knew they would need to be in top form to make progress to the 2nd round.</p>
<p>Dromore started with the strong wind advantage and immediately put the home team into their 22 with a penalty to touch.  From the ensuing lineout Michael Harshaw seized a loose ball and charged over the line brushing aside two defenders.  John Russell added the conversion from a difficult angle and Dromore were 7 points up with less than 5 minutes on the clock.  The score seemed to waken Limavaday and they enjoyed most of the possession for the remainder of the half but strong Dromore defence allied to some poor handling by the home team resulted in them not being able to get a score.  Just when it looked as though the visitors would reach half time safely Limavady breached their defence and scored a deserved try which was unconverted.  7 5 to Dromore and Limavady looked to be in the driving seat now havng use of the wind.</p>
<p>Dromore had other ideas and from the kick off took the game to the home team.  Aaron Stewart looked to have scored but spilled the ball in a tackle as he crossed the line.  Dromore now seemed to have got the journey out of their system and were dominating all areas but were unable to find a way across the opposition line.  The pressure eventually resulted in a kickable penalty but Dromore opted to run the ball.  The Limavady defence held out the initial attack but conceded a five metre scrum and after the Dromore pack applied pressure Lee Steenson darted over for a typical scrum half score.  The conversion was missed to leave Dromore 12 5 in front.  Dromore immediately returned to the Limavady 22 and their pressure resulted in another penalty.  Having  dominated the scrum in the second half Dromore took this option but the Limavady pack put in a tremendous effort and drove Dromore off the ball.  This effort lifted the home team and they took play into the Dromore half and only some strong tackling by Dromore held them out.  On a now rare excursion into the Limavady half Dromore gained another penalty.  The points would have put Dromore two scores in front but the kick was missed.  This miss seemed to give the home team heart and they again attacked strongly this time scoring their second try after Dromore eventually ran out of defenders.  The conversion was missed and with the score at 12 10 it was crucial that Dromore did not concede any further penalties within kicking range.  This they managed to do until the last move of the game when the referee judged that a Limavady player had been spear tackled.  Both sets of supporters held their breath as the Limavady fullback attempted the conversion.  Fortunately for Dromore he missed and the referee blew for full time.</p>
<p>This was a nervous performance by this very young Dromore team but it is some years since any Dromore side has won in Limavady so they should be pleased with the result.  Attention now turns to the league next Saturday when fellow strugglers Academy visit Barbanhill.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2012/01/09/dromore-v-limavady-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dromore 2&#8242;s v Enniskillen 2&#8242;s</title>
		<link>http://dromorerfc.co.uk/2011/12/06/dromore-2s-v-enniskillen-2s/</link>
		<comments>http://dromorerfc.co.uk/2011/12/06/dromore-2s-v-enniskillen-2s/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:17:04 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[2nd XV News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=513</guid>
		<description><![CDATA[Dromore 2&#8242;s went in to this home game full of confidence having beaten the opposition away earlier in the season.  Playing with the strong wind at their backs Dromore pressurised the visitors from the kick off  and were rewarded after five minutes when Lee Steenson made a break and passed to Jonny Tate who crossed [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore 2&#8242;s went in to this home game full of confidence having beaten the opposition away earlier in the season.  Playing with the strong wind at their backs Dromore pressurised the visitors from the kick off  and were rewarded after five minutes when Lee Steenson made a break and passed to Jonny Tate who crossed for the opening try.  Craig Williams added the conversion.  Within five minutes Dromore had increased their lead after good work from the home pack resulted in Enniskillen conceding a penalty which was kicked by Craig Williams to put the home side into a 10 o lead.</p>
<p>Dromore seemed content with this and allowed the visitors to come into the game but some strong tackling prevented any scoring opportunities.   Good work by the Dromore back line put Junior Graham clear and he crossed for a well deserved try.  The conversion was missed and there was no further scoring before half  time Dromore though lost the services of winger Jonny Tate with a thigh injury.  </p>
<p>Now playing into the wind and a man short Dromore knew they would have to lift their game.  The Dromore captain Kyle Copeland was leading by example making some strong runs and was ably supported by Danny Cummins and Andrew Black.  Ennikillen were using the wind to pin Dromore in their own half but the Dromore defence gave little away and the visitors were becoming frustated.  Because of the wind Dromore were having to run the ball from deep and once again Lee Steenson made a good break Ryan Kerr was in support took the pass and sprinted from inside his own half to score for the home team against the run of play.   Dromore were now 20 0 in the lead and Enniskillen looked to be tiring.  Further good work by the Dromore pack cleared the ball from their 22 and then released the ball to their backs  in a sweeping move they reached the opposition 22  and passed inside for the supporting Lee Steenson to score under the posts.  The conversion was added by Craig Williams and Dromore had what looked an unassailable lead of 27 0.  </p>
<p>From a line out on the half way the Dromore forwards made ground and Danny Cummins broke clear from the ensuing maul charged from just outside the opposition 22 breaking through a couple of tackles and crossed the line for the home teams final score of the game.  32 0 to Dromore.  Enniskillen added a consolationtry to bring the final  score to 32 5 for Dromore.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2011/12/06/dromore-2s-v-enniskillen-2s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dromore v Ballymoney</title>
		<link>http://dromorerfc.co.uk/2011/11/28/dromore-v-ballymoney-2/</link>
		<comments>http://dromorerfc.co.uk/2011/11/28/dromore-v-ballymoney-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:35:34 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[1st XV News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=507</guid>
		<description><![CDATA[Dromore were on the road  for the second week when they made the journey to North Antrim to play Ballymoney.  Dromore welcomed back Richard Mackey and player coach Michael Harshaw but were still understrength.  The journey seemed not to have agreed with the visitors as they were 18 0 down after less than twenty minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore were on the road  for the second week when they made the journey to North Antrim to play Ballymoney.  Dromore welcomed back Richard Mackey and player coach Michael Harshaw but were still understrength.  The journey seemed not to have agreed with the visitors as they were 18 0 down after less than twenty minutes and looking at another heavy defeat. </p>
<p>Ballymoney opened the scoring after a few minutes when their full back converted a penalty awarded against Dromore for lazy running.  A second penalty extended their lead and was followed by a converted try when some poor tackling by the visitors allowed Ballymoney to score close to the posts 13 0 to the home team.  Ballymoney extended their lead, when from a line out, which the referee surprisingly awarded to the home team after they had charged a clearance kick into touch, their forwards mauled the ball over the line for a try 18 0.  Ballymoney added a third try again after some poor tackling by Dromore to go 23 0 in the lead.  At this point Dromore seemed to waken up and started to take the game to Ballymoney pressurising their line for long periods but finding the home defence solid.  Dromore&#8217;s pressure eventually paid off when Matty Russell barged over to score a try, John Russell added the conversion to leave the score at 23 7 at half time.</p>
<p>The second half was an evenly matched affair with both teams missing chances through poor passes and strong defending.  Ballymoney extended their lead with a try and conversion to go 30 7 in front.  Dromore increased the tempo of the game but were finding it difficult to break down the home defence and were also guilty of lapses of concentration at crucial moments in the game.  Dromore eventually got a second try when Jamie MacFarland charged down a clearance kick and touched down with John Russell again adding the conversion.  There was no further scoring and the home side ran out winners 30 14.</p>
<p>Outside of the first twenty minutes this was another encouraging performance from Dromore.  Only one more game before the Chrsistmas break and again it is away this time to Clogher Valley who are unbeaten in the league.  Clogher is never an easy place to get a result and it will be no different this coming Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2011/11/28/dromore-v-ballymoney-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dromore v Cooke</title>
		<link>http://dromorerfc.co.uk/2011/11/28/dromore-v-cooke-2/</link>
		<comments>http://dromorerfc.co.uk/2011/11/28/dromore-v-cooke-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:53:32 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[1st XV News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=501</guid>
		<description><![CDATA[Dromore travelled to Shaws Bridge to play Cooke with a seriously depleted squad and came out on the wrong side of a 64 3 beating.  Dromore started brightly and forced Cooke into conceding an early penalty which Lee Steenson converted to put the visitors surprisingly in the lead.  This lasted only a few minutes as Cooke applied [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore travelled to Shaws Bridge to play Cooke with a seriously depleted squad and came out on the wrong side of a 64 3 beating.  Dromore started brightly and forced Cooke into conceding an early penalty which Lee Steenson converted to put the visitors surprisingly in the lead.  This lasted only a few minutes as Cooke applied the pressure and after a couple of phases inside the Dromore 22 forced their way over in the corner to go 5 3 up.  For the next twenty minutes Dromore held Cooke at bay but eventually the pressure told and Cooke scored a further three tries mainly through their forward domination.  The half time score was 24 3 to Cooke.</p>
<p>Dromore once again started the second half brightly but after a short period of pressure a pass was intercepted and Cooke added a try under the posts.  From the kick off Cooke came straight back at the visitors and added another try and conversion to put them well out of sight.  Cooke were dominant from then on as Dromore wearied under the pressure and the home side went on to punish Dromore with further tries.  The final score of 64 3 in Cookes favour.</p>
<p>Despite the scoreline this was an encouraging display from  team with an average age of around 20.  The players who stepped up gave everything and need to be comended for their efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2011/11/28/dromore-v-cooke-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dromore v Limavady</title>
		<link>http://dromorerfc.co.uk/2011/11/08/dromore-v-limavady/</link>
		<comments>http://dromorerfc.co.uk/2011/11/08/dromore-v-limavady/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:00:49 +0000</pubDate>
		<dc:creator>DRFC</dc:creator>
				<category><![CDATA[1st XV News]]></category>

		<guid isPermaLink="false">http://dromorerfc.co.uk/?p=486</guid>
		<description><![CDATA[Dromore travelled to Limavady missing a number of regular players but optimistic that they could pick up their third league win of the season.   They were disappointed as Limavady turned on a display of power and aggression that Dromore were unable to match and the home team eventually ran out winners by 32 17. Dromore started [...]]]></description>
			<content:encoded><![CDATA[<p>Dromore travelled to Limavady missing a number of regular players but optimistic that they could pick up their third league win of the season.   They were disappointed as Limavady turned on a display of power and aggression that Dromore were unable to match and the home team eventually ran out winners by 32 17.</p>
<p>Dromore started brightly and had the major part of possession and territory in the opening exchanges.  The home team weathered the early storm and on ten minutes in almost their first excursion into the Dromore half scored the opening try of the game when some poor tackling by the Dromore pack allowed the Limavady forwards to power over for an unconverted try.  Dromore replied almost immediately with a well struck penalty by Lee Steenson.  The pattern of Dromore applying pressure and Limavady soaking it up and then scoring on the break continued for most of the first half.  The Dromore pack spilled the ball in contact time and again allowing the home team to build in confidence.  A second try was added when the home backs changed the direction of attack and cut through the Drom0re defence to score under the posts.  The conversion was added to bring the score to 12 3.  Limavady added a penalty before scoring their third try of the half to leave Dromore trailing by 22 3.  With half time imminent Limavady added a second penalty to leave the half score at 25 3 with Dromore a mountain to climb in the second half.</p>
<p>Dromore scored a try almost from the kick off.  Gareth Fitzpatrick stole the ball from a limavady forward broke clear of the pack and charged into the home 22.  Fitzy crossed the the line and touched down with the Limavady full back and centre desperately hanging on to him.  Lee Steenson added the conversion and the visitors were back in the game.  Dromore continued to apply pressure but were unable to get through a determined home defence.  When Lee Steenson attempted to take a quick penalty the Limavady centre obstructed him and was sent to the sin bin for ten minutes and Dromore knew they needed to take advantage.  They opted to take a scrum which to many supporters seemed strange as they had struggled against a bigger Limavady pack most of the game but their decision bore fruit when Steenson chipped over the advancing home backs for John Russell to score a try.  Lee added the conversion to bring the score to 25 17 and Dromore looked to be in the ascendency.  Limavady had other ideas and lifted themselves for the remaining ten minutes of the game and eventually were rewarded for their efforts when they got their fourth and bonus point try to leave them victorous at 32 17.</p>
<p>During the game Dromore lost the services of their player coach De Wet Bekker with what looked like a nasty finger break.  We all wish De Wet a speedy recovery to this second set back of the season.  No point crying over spilled milk and what might have been.  Dromore on the day were out muscled and lacked aggression allowing a team that up to then had not won a league game the confidence they needed to get a win.  No match next week and then some tough encounters as we travel to Cooke, Ballymoney and Clogher Valley before Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://dromorerfc.co.uk/2011/11/08/dromore-v-limavady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

