| DATE | 3rd XV | VENUE | RESULT |
| AUGUST 13 | |||
| 20 | |||
| 27 | |||
| SEPTEMBER | |||
| 3 | |||
| 10 | |||
| 17 | |||
| 24 | |||
| OCTOBER | |||
| 1 | Ards L | H | |
| 8 | Instonians L | A | |
| 15 | Banbridge L | H | |
| 22 | Malone L | A | |
| 29 | |||
| NOVEMBER | |||
| 5 | Ballynahinch L | H | |
| 12 | Belfast Harlequins L | A | |
| 19 | Ards L | A | |
| 26 | Instonians L | H | |
| DECEMBER | |||
| 3 | Banbridge L | A | |
| 10 | |||
| 17 | |||
| 24 | |||
| 31 | |||
| JANUARY | |||
| 7 | Malone L | H | |
| 14 | |||
| 21 | Ballynahinch L | A | |
| 28 | Belfast Harlequins L | H | |
| FEBRUARY | |||
| 4 | Group Winners Play Off | ||
| 11 | |||
| 18 | Semi Finals | ||
| 25 | |||
| MARCH | |||
| 3 | Final | ||
| 10 | |||
| 17 | |||
| 24 | |||
| 31 |